Grand Prize Winner - Michael Posner: Stats Can Be Cool You See
The Sung Heroes (Song & Music Video Submissions)
PRIZE | CATEGORY | WINNER | ENTRY |
---|---|---|---|
First Place | Music Video | Michael Posner (Villanova University) | Stats Can Be Cool You See |
Second Place | Music Video | Scott Crawford (University of Wyoming) | 500 Trials |
Third Place | Music Video | Scott Crawford (University of Wyoming) | Use ANOVA |
Honorable Mention | Music Video | Scott Crawford (University of Wyoming) | What is Statistics? |
First Place | Song | * Kyle White and Bradley Turnbull (North Carolina State University) | The C-R Lower Bound |
Second Place | Song | Larry Lesser (University of Texas at El Paso) | Call It Maybe |
Third Place | Song | Larry Lesser (University of Texas at El Paso) | Partial to You |
Honorable Mention | Song | * Kyle White (North Carolina State University) | The Line |
Honorable Mention | Song | * Bradley Turnbull, Joe Usset, Sidd Roy, and Kyle White (North Carolina State University) | Shrink It |
Honorable Mention | Song | Larry Lesser (University of Texas at El Paso) | 1 in 2 |
* Denotes student entrant.
The Unsung Heroes (Art, Cartoon, Joke, Poem, & Video Submissions)
PRIZE | CATEGORY | WINNER | ENTRY |
---|---|---|---|
Winner | Cartoon | Karen Banks (University of Indiana) | Breaking News |
Winner | Poem | Nyaradzo Mvududu (Seattle Pacific University) | There's Always Chi-Square |
* Denotes student entrant.