Introductory Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Spencer Eanes, Penelope Lancrete, & Emma Daggett | Risk Factors for Teen Alcohol Use | St. Olaf College | Paul Roback | View |
2nd | Erina Fukuda | Factors that Impact Video Game Sales | Smith College (project done while abroad at DIS in Denmark) | Ulf Aslak Jensen | View |
3rd | Lucas Betts, Matt Whear, & Kyle Krona | Psychological Disorders Within Homeless Populations | St. Olaf College | Paul Roback | View |
Honorable Mention | Michael Crowell | Exploration of a Linear Relationship between Burglary and Larceny Rates | Rose-Hulman Institute of Technology | Megan Heyman | View |
Honorable Mention | Emily Maruyama & Nina McLarnan | Effect of Legal and Legislative Provisions on Burden Indicators of Substance Use Disorders in European Countries | St. Olaf College | Paul Roback | View |
Honorable Mention | Meryl Nath, Meaghan Carney, Joey Chmelik | Factors Surrounding Prostate Cancer Recurrence | St. Olaf College | Paul Roback | View |
Intermediate Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Angelica Estrada, Jessica Wert, & Oumayma Koulouh | Helping the Red Cross Predict Flooding in Togo | Smith College | Jordan Crouser | View |
2nd | Cory McCartan, Andrea Baumgartel, & Rong Guo | Ransom and Terrorist Hostage Release: Competing Risks Analysis Using the Fine-Gray Subdistribution Hazards Model | Grinnell College | Shonda Kuiper | View |
3rd | Elise Brod, Yuyin Sun, & Zachary Segall | Analysis of Marriage Survival Rates based on Fixed Social Status Variables | Grinnell College | Shonda Kuiper | View |
3rd | Laura Farro, Taylor House, & Alondra Griffith | The Effect of Music on the Ability to Focus | Northern Kentucky University | Joseph Nolan | View |
Honorable Mention | Kevin Gubner, Karin Cho, & Won Seok Chung | Evaluating Benign and Malignant Breast Cancer Cells from Fine-Needle Aspirates | Grinnell College | Shonda Kuiper & Jeff Jonkman | View |