| Resource Type | |
|---|---|
| Format | |
| Audience | |
| Email Address | dinov@stat.ucla.edu |
| Date Of Record Creation | 2006-03-24 14:05:53 |
| Date Of Record Release | 2006-03-24 14:05:53 |
| Date Last Modified | 2010-05-12 15:19:42 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Ivo Dinov |
| Author's Organization | University of California, Los Angelas |
| Technical Requirements | Java |
| Comments | The use of paper tables has been necessary in statistics but has not had a good alternative. The use of electronic "tables" like these is favored by many in the statistics community. However, the question of how to give pencil and paper exams without tables has yet to be solved. Instructors that spend a lot of time with these type of applets should be sure to plan how they will give exams to their students related to finding probabilities. |
| Source Code Available | No |
| Intended User Role | |
| Copyrights | |
| Cost involved with use | |
| Math Level |