User contributions
Jump to navigation
Jump to search
- 21:00, 24 October 2009 diff hist +100 Sandbox
- 20:57, 24 October 2009 diff hist +5 Sandbox
- 20:56, 24 October 2009 diff hist +18 Sandbox
- 20:32, 24 October 2009 diff hist +26 Sandbox
- 15:46, 24 October 2009 diff hist +28 Sandbox
- 15:39, 24 October 2009 diff hist -38 Sandbox
- 15:28, 24 October 2009 diff hist +33 Sandbox
- 15:23, 24 October 2009 diff hist +19 Sandbox
- 15:19, 24 October 2009 diff hist -112 Sandbox
- 15:15, 24 October 2009 diff hist +6 Sandbox
- 15:14, 24 October 2009 diff hist -1 Sandbox
- 15:12, 24 October 2009 diff hist +282 Sandbox
- 15:08, 24 October 2009 diff hist +105 Sandbox
- 15:06, 24 October 2009 diff hist +11 Sandbox
- 15:04, 24 October 2009 diff hist +101 Sandbox
- 15:03, 24 October 2009 diff hist -19,882 Sandbox
- 20:25, 23 October 2009 diff hist -14 Chance News 56 →Disc Fragments
- 19:44, 23 October 2009 diff hist +68 Sandbox →Disc Fragments
- 19:37, 23 October 2009 diff hist +56 Chance News 56 →Disc Fragments
- 16:31, 23 October 2009 diff hist +12 Chance News 56 →Disc Fragments
- 16:21, 23 October 2009 diff hist +19,777 Chance News 56 →Disc Fragments
- 23:24, 22 October 2009 diff hist -100 Sandbox
- 20:35, 22 October 2009 diff hist +38 Chance News 56
- 20:33, 22 October 2009 diff hist -19,815 Chance News 56 →Disc Fragments
- 19:03, 22 October 2009 diff hist +19,795 Chance News 56 →Disc Fragments
- 18:57, 22 October 2009 diff hist +9,898 Sandbox →Disc Fragments
- 18:37, 22 October 2009 diff hist +16 Sandbox →Disc Fragments
- 18:28, 22 October 2009 diff hist -11 Sandbox →Disc Fragments
- 18:22, 22 October 2009 diff hist -9,899 Chance News 56 →Disc Fragments
- 17:56, 22 October 2009 diff hist +9,879 Chance News 56 →Disc Fragments
- 17:52, 22 October 2009 diff hist 0 Sandbox
- 17:31, 22 October 2009 diff hist +2 Sandbox
- 17:07, 22 October 2009 diff hist -1 Sandbox
- 17:01, 22 October 2009 diff hist -199 Sandbox
- 16:59, 22 October 2009 diff hist -189 Sandbox
- 16:15, 22 October 2009 diff hist +1 Sandbox
- 16:02, 22 October 2009 diff hist +1 Sandbox
- 14:47, 22 October 2009 diff hist -1 Chance News 56
- 14:44, 22 October 2009 diff hist +41 Chance News 56
- 14:42, 22 October 2009 diff hist -10,355 Chance News 56
- 14:16, 22 October 2009 diff hist +10,355 Chance News 56
- 14:09, 22 October 2009 diff hist +4 Sandbox
- 14:08, 22 October 2009 diff hist +25 Sandbox
- 14:04, 22 October 2009 diff hist +6 Sandbox
- 13:50, 22 October 2009 diff hist +6 Sandbox
- 13:46, 22 October 2009 diff hist +25 Sandbox
- 18:55, 21 October 2009 diff hist +2,433 Sandbox
- 18:49, 21 October 2009 diff hist +1 Sandbox
- 18:10, 21 October 2009 diff hist +10 Sandbox
- 18:06, 21 October 2009 diff hist +245 Sandbox
- 17:16, 21 October 2009 diff hist +220 Sandbox
- 15:43, 21 October 2009 diff hist +1 Sandbox
- 15:40, 21 October 2009 diff hist +6,864 Sandbox
- 14:06, 20 October 2009 diff hist +144 Sandbox
- 14:02, 20 October 2009 diff hist -135 Sandbox
- 13:59, 20 October 2009 diff hist +135 Sandbox
- 18:11, 18 October 2009 diff hist -1 Sandbox
- 18:09, 18 October 2009 diff hist +286 Sandbox
- 18:07, 18 October 2009 diff hist -1 Sandbox
- 18:04, 18 October 2009 diff hist +27 Sandbox
- 18:04, 18 October 2009 diff hist -7,268 Sandbox
- 18:02, 18 October 2009 diff hist +52 Sandbox
- 17:47, 18 October 2009 diff hist +7 Sandbox
- 17:42, 18 October 2009 diff hist +2 Sandbox
- 17:38, 18 October 2009 diff hist +20 Sandbox
- 17:34, 18 October 2009 diff hist +14 Sandbox
- 17:26, 18 October 2009 diff hist -4 Sandbox
- 17:21, 18 October 2009 diff hist +3 Sandbox
- 17:17, 18 October 2009 diff hist +3,119 Sandbox
- 00:40, 16 October 2009 diff hist +8 Chance News 56
- 00:37, 16 October 2009 diff hist -4,060 Chance News 56
- 00:33, 16 October 2009 diff hist +8,615 Chance News 56
- 00:29, 16 October 2009 diff hist -8,582 Chance News 56
- 00:18, 16 October 2009 diff hist +8,110 Chance News 56
- 14:45, 15 October 2009 diff hist -18 Sandbox
- 14:42, 15 October 2009 diff hist -9 Sandbox
- 14:30, 15 October 2009 diff hist -6 Sandbox
- 16:43, 14 October 2009 diff hist +2,416 Sandbox
- 16:24, 14 October 2009 diff hist -16 Sandbox
- 16:22, 14 October 2009 diff hist +232 Sandbox
- 16:04, 14 October 2009 diff hist -11 Sandbox
- 16:02, 14 October 2009 diff hist +3 Sandbox
- 16:00, 14 October 2009 diff hist +2 Sandbox
- 15:59, 14 October 2009 diff hist +6 Sandbox
- 15:56, 14 October 2009 diff hist 0 Sandbox
- 15:54, 14 October 2009 diff hist +6 Sandbox
- 15:49, 14 October 2009 diff hist +17 Sandbox
- 15:48, 14 October 2009 diff hist +48 Sandbox
- 01:39, 14 October 2009 diff hist +1,385 Sandbox
- 01:35, 14 October 2009 diff hist -6,346 Sandbox
- 20:54, 13 October 2009 diff hist -25 Chance News 56 →Failure to disclose
- 20:17, 13 October 2009 diff hist +25 Chance News 56 →Failure to disclose
- 18:49, 13 October 2009 diff hist -13 Main Page
- 18:47, 13 October 2009 diff hist -1 Main Page
- 18:46, 13 October 2009 diff hist +36 Main Page
- 18:43, 13 October 2009 diff hist -36 Main Page
- 18:42, 13 October 2009 diff hist +36 Previous Chance News
- 19:08, 10 October 2009 diff hist +42 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:53, 10 October 2009 diff hist +3,532 Chance News 56
- 18:28, 10 October 2009 diff hist +132 Sandbox →Carrying a gun increases risk of getting shot and killed
- 16:17, 10 October 2009 diff hist -4 Sandbox →Carrying a gun increases risk of getting shot and killed
- 16:14, 10 October 2009 diff hist +94 Sandbox
- 16:09, 10 October 2009 diff hist +126 Sandbox
- 15:56, 10 October 2009 diff hist +893 Sandbox
- 15:17, 10 October 2009 diff hist +1 Sandbox →Carrying a gun increases risk of getting shot and killed
- 15:16, 10 October 2009 diff hist +8 Sandbox →Carrying a gun increases risk of getting shot and killed
- 15:15, 10 October 2009 diff hist +48 Sandbox →Carrying a gun increases risk of getting shot and killed
- 15:07, 10 October 2009 diff hist 0 Sandbox →Carrying a gun increases risk of getting shot and killed
- 15:06, 10 October 2009 diff hist +12 Sandbox →Carrying a gun increases risk of getting shot and killed
- 15:05, 10 October 2009 diff hist +88 Sandbox
- 01:37, 10 October 2009 diff hist +2,318 Sandbox
- 01:35, 10 October 2009 diff hist -2,318 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 01:30, 10 October 2009 diff hist -61 Sandbox →Carrying a gun increases risk of getting shot and killed
- 01:11, 10 October 2009 diff hist +29 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 01:07, 10 October 2009 diff hist +13 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 01:03, 10 October 2009 diff hist +11 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 01:01, 10 October 2009 diff hist +4 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:56, 9 October 2009 diff hist +57 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:52, 9 October 2009 diff hist +62 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:48, 9 October 2009 diff hist +53 Sandbox →Carrying a gun increases risk of getting shot and killed
- 18:42, 9 October 2009 diff hist -13 Chance News 56 →Forsooths
- 18:41, 9 October 2009 diff hist 0 Chance News 56 →Forsooths
- 18:40, 9 October 2009 diff hist +13 Chance News 56 →Forsooths
- 18:38, 9 October 2009 diff hist +1 Chance News 56 →Forsooths
- 18:38, 9 October 2009 diff hist +1 Chance News 56 →Forsooths
- 18:37, 9 October 2009 diff hist +12 Chance News 56 →Forsooths
- 18:36, 9 October 2009 diff hist -10 Chance News 56 →Forsooths
- 18:36, 9 October 2009 diff hist -10 Chance News 56 →Forsooths
- 18:33, 9 October 2009 diff hist +17 Chance News 56 →Forsooths
- 18:30, 9 October 2009 diff hist -1 Chance News 56 →Forsooths
- 18:30, 9 October 2009 diff hist -1 Chance News 56 →Forsooths
- 18:29, 9 October 2009 diff hist -1 Chance News 56 →Forsooths
- 18:27, 9 October 2009 diff hist +4 Chance News 56 →Forsooths
- 18:26, 9 October 2009 diff hist +53 Chance News 56 →Forsooths
- 18:23, 9 October 2009 diff hist -1 Chance News 56 →Forsooths
- 18:21, 9 October 2009 diff hist +2 Chance News 56
- 18:19, 9 October 2009 diff hist +1 Chance News 56 →Forsooths
- 18:18, 9 October 2009 diff hist +117 Chance News 56
- 18:15, 9 October 2009 diff hist 0 Chance News 56 →Forsooths
- 18:13, 9 October 2009 diff hist +25 Chance News 56 →Forsooths
- 18:11, 9 October 2009 diff hist -8 Chance News 56 →Forsooths
- 18:10, 9 October 2009 diff hist -4 Chance News 56 →Forsooths
- 18:10, 9 October 2009 diff hist -8 Chance News 56 →Forsooths
- 18:09, 9 October 2009 diff hist +1 Chance News 56 →Forsooths
- 18:08, 9 October 2009 diff hist +8 Chance News 56 →Forsooths
- 18:07, 9 October 2009 diff hist -2 Chance News 56 →Forsooths
- 18:05, 9 October 2009 diff hist -107 Chance News 56 →Forsooths
- 18:01, 9 October 2009 diff hist -4 Chance News 56 →Forsooths
- 17:59, 9 October 2009 diff hist +11 Chance News 56 →Forsooths
- 17:57, 9 October 2009 diff hist 0 Chance News 56 →Forsooths
- 17:55, 9 October 2009 diff hist 0 Chance News 56 →Forsooths
- 17:54, 9 October 2009 diff hist -1 Chance News 56 →Forsooths
- 17:52, 9 October 2009 diff hist +1 Chance News 56 →Forsooths
- 17:49, 9 October 2009 diff hist +247 Chance News 56 →Forsooths
- 17:47, 9 October 2009 diff hist +5 Chance News 56 →Forsooths
- 17:46, 9 October 2009 diff hist +114 Chance News 56 →Forsooths
- 01:00, 9 October 2009 diff hist +1,121 Sandbox →Carrying a gun increases risk of getting shot and killed
- 00:19, 9 October 2009 diff hist +59 Sandbox →Carrying a gun increases risk of getting shot and killed
- 23:11, 8 October 2009 diff hist +108 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 23:07, 8 October 2009 diff hist +10 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 23:00, 8 October 2009 diff hist +31 Sandbox
- 22:55, 8 October 2009 diff hist +108 Sandbox
- 22:50, 8 October 2009 diff hist +8 Sandbox
- 22:50, 8 October 2009 diff hist -711 Sandbox
- 20:32, 8 October 2009 diff hist -535 Sandbox
- 20:16, 8 October 2009 diff hist +30 Chance News 56 →Questions
- 20:12, 8 October 2009 diff hist -231 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 20:05, 8 October 2009 diff hist -906 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:54, 8 October 2009 diff hist +24 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:53, 8 October 2009 diff hist +577 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:45, 8 October 2009 diff hist +906 Chance News 56
- 19:39, 8 October 2009 diff hist +1 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:38, 8 October 2009 diff hist 0 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:36, 8 October 2009 diff hist -1 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:32, 8 October 2009 diff hist +2 Chance News 56
- 19:29, 8 October 2009 diff hist +26 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:23, 8 October 2009 diff hist +115 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:18, 8 October 2009 diff hist +4 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:11, 8 October 2009 diff hist -491 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 19:03, 8 October 2009 diff hist +1,005 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:57, 8 October 2009 diff hist +39 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:52, 8 October 2009 diff hist +1 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:51, 8 October 2009 diff hist +95 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:47, 8 October 2009 diff hist 0 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:47, 8 October 2009 diff hist +53 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:41, 8 October 2009 diff hist +119 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:33, 8 October 2009 diff hist +538 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:22, 8 October 2009 diff hist +12 Chance News 56 →Carrying a gun increases risk of getting shot and killed
- 18:21, 8 October 2009 diff hist +95 Chance News 56 →Item2
- 15:28, 8 October 2009 diff hist +16 Chance News 53
- 14:32, 8 October 2009 diff hist +65 Chance News 56 →Quotations
- 14:27, 6 October 2009 diff hist 0 Chance News 56 →Quotations
- 14:26, 6 October 2009 diff hist 0 Chance News 56 →Quotations
- 14:24, 6 October 2009 diff hist -9 Chance News 56 →Quotations
- 14:22, 6 October 2009 diff hist +119 Chance News 56 →Quotations
- 14:18, 6 October 2009 diff hist +17 Chance News 56 →Quotations
- 14:16, 6 October 2009 diff hist 0 Chance News 56 →Quotations
- 14:15, 6 October 2009 diff hist +1 Chance News 56 →Quotations
- 14:15, 6 October 2009 diff hist -1 Chance News 56 →Quotations
- 14:11, 6 October 2009 diff hist +108 Chance News 56 →Quotations
- 13:57, 6 October 2009 diff hist +1 Chance News 56 →Forsooths
- 13:55, 6 October 2009 diff hist +177 Chance News 56 →Forsooths
- 13:34, 6 October 2009 diff hist -1 Chance News 56 →Forsooths
- 13:33, 6 October 2009 diff hist +24 Chance News 56 →Forsooths
- 13:31, 6 October 2009 diff hist +1 Chance News 56 →Forsooths
- 13:25, 6 October 2009 diff hist +8 Chance News 56 →Forsooths
- 13:22, 6 October 2009 diff hist -4 Chance News 56 →Forsooths
- 13:20, 6 October 2009 diff hist -13 Chance News 56 →Forsooths
- 13:19, 6 October 2009 diff hist -222 Chance News 56 →Forsooths
- 13:17, 6 October 2009 diff hist +297 Chance News 56
- 13:12, 6 October 2009 diff hist +213 Chance News 56 →Forsooths
- 15:38, 3 October 2009 diff hist -1 Chance News 56
- 15:36, 3 October 2009 diff hist +1 Chance News 56
- 15:36, 3 October 2009 diff hist +49 N Chance News 56
- 15:32, 3 October 2009 diff hist +2 Main Page
- 15:27, 3 October 2009 diff hist +2 Main Page
- 15:21, 3 October 2009 diff hist -12 Main Page
- 15:20, 3 October 2009 diff hist -2 Main Page
- 15:17, 3 October 2009 diff hist +63 Main Page
- 15:02, 3 October 2009 diff hist -39 Main Page
- 16:31, 1 October 2009 diff hist -1 Chance News 55 →100 Excellent Continuing Ed Sites for Teachers
- 16:31, 1 October 2009 diff hist -13 Chance News 55 →100 Excellent Continuing Ed Sites for Teachers
- 16:26, 1 October 2009 diff hist +91 Chance News 55 →100 Excellent Continuing Ed Sites for Teachers
- 16:23, 1 October 2009 diff hist +561 Chance News 55
- 14:42, 1 October 2009 diff hist +1 Chance News 55 →Forsooths
- 19:23, 30 September 2009 diff hist -7 Chance News 55 →Forsooths
- 19:23, 30 September 2009 diff hist +4 Chance News 55 →Forsooths
- 19:22, 30 September 2009 diff hist +14 Chance News 55 →Forsooths
- 19:19, 30 September 2009 diff hist -4 Chance News 55 →Forsooths
- 19:18, 30 September 2009 diff hist +1 Chance News 55 →Forsooths
- 19:17, 30 September 2009 diff hist -4 Chance News 55 →Forsooths
- 19:15, 30 September 2009 diff hist +30 Chance News 55 →Forsooths
- 19:12, 30 September 2009 diff hist -3 Chance News 55 →Forsooths
- 18:59, 30 September 2009 diff hist +5 Chance News 55 →Forsooths
- 17:17, 30 September 2009 diff hist +7 Chance News 55 →Forsooths
- 17:15, 30 September 2009 diff hist +1,204 Chance News 55 →Forsooths
- 14:31, 30 September 2009 diff hist +55 Chance News 55 →Poetic Chinese Statisticians
- 19:57, 29 September 2009 diff hist 0 Chance News 55 →Poetic Chinese Statisticians
- 19:56, 29 September 2009 diff hist 0 Chance News 55 →Poetic Chinese Statisticians
- 19:54, 29 September 2009 diff hist +2,559 Chance News 55
- 19:52, 29 September 2009 diff hist +29 Sandbox
- 19:50, 29 September 2009 diff hist -1 Sandbox
- 19:49, 29 September 2009 diff hist 0 Sandbox
- 19:46, 29 September 2009 diff hist +1 Sandbox
- 19:44, 29 September 2009 diff hist 0 Sandbox
- 19:44, 29 September 2009 diff hist -3 Sandbox
- 19:42, 29 September 2009 diff hist +7 Sandbox
- 19:38, 29 September 2009 diff hist 0 Sandbox
- 19:37, 29 September 2009 diff hist -9 Sandbox
- 19:36, 29 September 2009 diff hist +8 Sandbox
- 19:35, 29 September 2009 diff hist +222 Sandbox
- 19:25, 29 September 2009 diff hist -1 Sandbox
- 19:24, 29 September 2009 diff hist -48 Sandbox
- 19:22, 29 September 2009 diff hist +48 Sandbox
- 19:18, 29 September 2009 diff hist +68 Sandbox
- 19:07, 29 September 2009 diff hist -1 Sandbox
- 19:06, 29 September 2009 diff hist -503 Sandbox
- 18:04, 26 September 2009 diff hist -1 Chance News 55 →Flu Shots
- 17:47, 26 September 2009 diff hist +12 Chance News 55 →Flu Shots
- 17:44, 26 September 2009 diff hist +29 Chance News 55
- 17:40, 26 September 2009 diff hist +2,742 Chance News 55
- 17:34, 26 September 2009 diff hist +12 Sandbox
- 17:32, 26 September 2009 diff hist +2 Sandbox
- 17:29, 26 September 2009 diff hist -1 Sandbox
- 17:25, 26 September 2009 diff hist +204 Sandbox
- 17:04, 26 September 2009 diff hist +193 Sandbox
- 16:58, 26 September 2009 diff hist +582 Sandbox
- 16:53, 26 September 2009 diff hist -303 Sandbox
- 16:48, 26 September 2009 diff hist -368 Sandbox
- 16:44, 26 September 2009 diff hist -1,345 Sandbox
- 16:42, 26 September 2009 diff hist +2,402 Sandbox
- 16:34, 26 September 2009 diff hist -733 Sandbox →Flu Shots
- 16:28, 26 September 2009 diff hist +347 Sandbox
- 16:24, 26 September 2009 diff hist -681 Sandbox
- 15:46, 26 September 2009 diff hist +12 Sandbox
- 15:45, 26 September 2009 diff hist +21 Sandbox
- 15:05, 26 September 2009 diff hist -282 Sandbox
- 14:55, 26 September 2009 diff hist -22 Sandbox →Flu Shots
- 14:44, 26 September 2009 diff hist +283 Sandbox
- 14:30, 26 September 2009 diff hist +12 Sandbox →Flu Shots
- 14:29, 26 September 2009 diff hist 0 Sandbox →Flu Shots
- 14:14, 26 September 2009 diff hist +4 Sandbox →Flu Shots
- 14:03, 26 September 2009 diff hist -5 Sandbox →Flu Shots
- 14:02, 26 September 2009 diff hist +6 Sandbox →Flu Shots
- 14:00, 26 September 2009 diff hist +14 Sandbox →Flu Shots
- 13:55, 26 September 2009 diff hist +52 Sandbox →Flu Shots
- 13:43, 26 September 2009 diff hist +2,334 Sandbox
- 13:37, 26 September 2009 diff hist -5,483 Sandbox
- 18:30, 25 September 2009 diff hist -1 Chance News 55 →Breaking News
- 18:28, 25 September 2009 diff hist +1 Chance News 55 →Quotations
- 18:22, 25 September 2009 diff hist 0 Chance News 55 →Quotations
- 18:20, 25 September 2009 diff hist +25 Chance News 55 →Quotations
- 18:17, 25 September 2009 diff hist -5 Chance News 55 →Quotations
- 18:16, 25 September 2009 diff hist +1 Chance News 55 →Quotations
- 18:12, 25 September 2009 diff hist -27 Chance News 55 →Quotations
- 18:06, 25 September 2009 diff hist +235 Chance News 55 →Quotations
- 18:00, 25 September 2009 diff hist +301 Chance News 55 →Quotations
- 13:05, 25 September 2009 diff hist -6,029 Chance News 55 →The Bulgarian Toto 6 of 42 lottery
- 13:04, 25 September 2009 diff hist +25 Sandbox →The Bulgarian Toto 6 of 42 lottery
- 12:51, 25 September 2009 diff hist 0 Chance News 55
- 12:47, 25 September 2009 diff hist +26 Chance News 55 →The Bulgarian Toto 6 of 42 lottery
- 12:44, 25 September 2009 diff hist -2 Chance News 55 →The Bulgarian Toto 6 of 42 lottery
- 12:43, 25 September 2009 diff hist +2 Chance News 55 →The Bulgarian Toto 6 of 42 lottery
- 12:41, 25 September 2009 diff hist +5,999 Chance News 55 →The Bulgarian Lottery
- 12:36, 25 September 2009 diff hist +1 Sandbox →The Bulgarian Toto 6 of 42 lottery
- 20:07, 24 September 2009 diff hist +14 Sandbox
- 20:04, 24 September 2009 diff hist +26 Sandbox
- 19:16, 24 September 2009 diff hist +3,322 Sandbox
- 17:27, 24 September 2009 diff hist -1,347 Chance News 55 →The Bulgarian Lottery
- 21:01, 23 September 2009 diff hist +17 Chance News 55 →The Bulgarian Lottery
- 21:00, 23 September 2009 diff hist +27 Chance News 55
- 21:46, 21 September 2009 diff hist -12 Main Page
- 14:11, 20 September 2009 diff hist -3 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 13:54, 20 September 2009 diff hist +1 Sandbox
- 13:51, 20 September 2009 diff hist +28 Sandbox
- 13:48, 20 September 2009 diff hist +41 Sandbox
- 13:43, 20 September 2009 diff hist +5 Sandbox
- 13:42, 20 September 2009 diff hist -39 Sandbox
- 13:41, 20 September 2009 diff hist -84 Sandbox
- 13:31, 20 September 2009 diff hist +15 Sandbox
- 13:28, 20 September 2009 diff hist +2 Sandbox
- 13:27, 20 September 2009 diff hist +51 Sandbox
- 13:24, 20 September 2009 diff hist +402 Sandbox
- 13:17, 20 September 2009 diff hist 0 Sandbox
- 13:16, 20 September 2009 diff hist +1 Sandbox
- 13:13, 20 September 2009 diff hist +42 Sandbox
- 13:09, 20 September 2009 diff hist +1 Sandbox
- 13:07, 20 September 2009 diff hist +1 Sandbox
- 13:01, 20 September 2009 diff hist +63 Sandbox
- 01:36, 20 September 2009 diff hist -1 Sandbox
- 01:35, 20 September 2009 diff hist 0 Sandbox
- 01:34, 20 September 2009 diff hist -128 Sandbox
- 01:26, 20 September 2009 diff hist +45 Sandbox
- 01:23, 20 September 2009 diff hist +392 Sandbox
- 00:04, 20 September 2009 diff hist +1 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 00:01, 20 September 2009 diff hist -45 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 23:51, 19 September 2009 diff hist +74 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 23:39, 19 September 2009 diff hist 0 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 23:31, 19 September 2009 diff hist +66 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 15:05, 19 September 2009 diff hist -12 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 15:03, 19 September 2009 diff hist +1 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 15:02, 19 September 2009 diff hist 0 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 15:00, 19 September 2009 diff hist -13 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 14:52, 19 September 2009 diff hist +52 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 14:44, 19 September 2009 diff hist +1 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 14:39, 19 September 2009 diff hist +13 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 14:33, 19 September 2009 diff hist +3,555 Chance News 54
- 01:01, 19 September 2009 diff hist +30 Sandbox
- 00:51, 19 September 2009 diff hist +1 Sandbox
- 00:50, 19 September 2009 diff hist +24 Sandbox
- 00:44, 19 September 2009 diff hist 0 Main Page
- 00:41, 19 September 2009 diff hist +1 Main Page
- 00:39, 19 September 2009 diff hist +5 Main Page
- 00:31, 19 September 2009 diff hist +5 Main Page
- 00:21, 19 September 2009 diff hist +21 Main Page
- 00:19, 19 September 2009 diff hist +1 Main Page
- 00:15, 19 September 2009 diff hist 0 Sandbox
- 00:14, 19 September 2009 diff hist +1 Sandbox
- 00:13, 19 September 2009 diff hist -1 Sandbox
- 00:13, 19 September 2009 diff hist +1 Sandbox
- 00:10, 19 September 2009 diff hist -62 Sandbox
- 19:46, 18 September 2009 diff hist -1,085 Sandbox
- 14:33, 13 September 2009 diff hist -11 Chance News 55
- 14:32, 13 September 2009 diff hist +22 Chance News 55 →Item1
- 14:30, 13 September 2009 diff hist +1,672 Chance News 55 →Item1
- 14:29, 13 September 2009 diff hist +3 Sandbox
- 14:27, 13 September 2009 diff hist +593 Sandbox
- 14:24, 13 September 2009 diff hist +94 Sandbox
- 14:22, 13 September 2009 diff hist -692 Sandbox
- 14:18, 13 September 2009 diff hist -6 Sandbox
- 14:17, 13 September 2009 diff hist -5 Sandbox
- 14:15, 13 September 2009 diff hist +12 Sandbox
- 14:14, 13 September 2009 diff hist +3 Sandbox
- 14:04, 13 September 2009 diff hist +646 Sandbox
- 14:00, 13 September 2009 diff hist +16 Sandbox
- 13:58, 13 September 2009 diff hist +21 Sandbox
- 13:57, 13 September 2009 diff hist +17 Sandbox
- 13:57, 13 September 2009 diff hist -724 Sandbox
- 13:55, 13 September 2009 diff hist +16 Sandbox
- 13:54, 13 September 2009 diff hist +7 Sandbox
- 13:52, 13 September 2009 diff hist +947 Sandbox
- 13:48, 13 September 2009 diff hist -324 Sandbox
- 00:25, 13 September 2009 diff hist +6 Main Page
- 00:23, 13 September 2009 diff hist +22 Chance News 55
- 00:23, 13 September 2009 diff hist -15 Chance News 55
- 00:22, 13 September 2009 diff hist -348 Chance News 55
- 00:21, 13 September 2009 diff hist +16 Chance News 55 →Quotations
- 00:19, 13 September 2009 diff hist +364 Chance News 55
- 00:09, 13 September 2009 diff hist 0 Chance News 55 →Quotations
- 00:09, 13 September 2009 diff hist +164 Chance News 55 →Quotations
- 00:06, 13 September 2009 diff hist +205 N Chance News 55
- 23:57, 12 September 2009 diff hist +50 Main Page
- 23:54, 12 September 2009 diff hist -2 Main Page
- 23:48, 12 September 2009 diff hist -39 Main Page
- 23:40, 12 September 2009 diff hist +39 Previous Chance News
- 18:07, 9 September 2009 diff hist +3 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 18:03, 9 September 2009 diff hist +72 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 17:37, 9 September 2009 diff hist -7 m Chance News 54 →Oscar Nominees Brings New Voting Rules
- 17:27, 9 September 2009 diff hist -21 Chance News 54 →Fat tails in investing
- 20:15, 7 September 2009 diff hist +36 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 13:40, 7 September 2009 diff hist +130 Chance News 54 →Some interesting suggestions
- 13:30, 7 September 2009 diff hist -23 Chance News 54 →Some interesting suggestions
- 13:29, 7 September 2009 diff hist +1 Chance News 54 →Some interesting suggestions
- 13:28, 7 September 2009 diff hist 0 Chance News 54 →Some interesting suggestions
- 13:22, 7 September 2009 diff hist -2 Chance News 54 →Some interesting suggestions
- 13:22, 7 September 2009 diff hist +1 Chance News 54 →Some interesting suggestions
- 13:21, 7 September 2009 diff hist +1 Chance News 54 →Some interesting suggestions
- 13:20, 7 September 2009 diff hist +191 Chance News 54 →Some interesting suggestions
- 13:08, 7 September 2009 diff hist +4 Chance News 54
- 13:07, 7 September 2009 diff hist +202 Chance News 54
- 13:00, 7 September 2009 diff hist +54 Chance News 54
- 20:11, 5 September 2009 diff hist -3 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 20:10, 5 September 2009 diff hist +266 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 20:08, 5 September 2009 diff hist +275 Chance News 54
- 20:24, 4 September 2009 diff hist +1,581 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 20:15, 3 September 2009 diff hist -8 Chance News 54 →Oscar Nominees Brings New Voting Rules
- 20:15, 3 September 2009 diff hist +4 Chance News 54 →Oscar Nominees Brings New Voting Rules
