Difference between revisions of "Sandbox"
From ChanceWiki
Line 1: | Line 1: | ||
− | |||
Line 5: | Line 4: | ||
1 9 16 0.562500<br> | 1 9 16 0.562500<br> | ||
2 19 21 0.904762<br> | 2 19 21 0.904762<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Sample ;;;; X N Sample p | ||
+ | 1 9 16 0.562500 | ||
+ | 2 19 21 0.904762 |
Revision as of 10:08, 24 October 2009
Sample X N Sample p
1 9 16 0.562500
2 19 21 0.904762
Sample ;;;; X N Sample p
1 9 16 0.562500
2 19 21 0.904762