Difference between revisions of "Chance News 48"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
<blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | <blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | ||
− | [http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/? Steven Strogatz.] | + | <div align=right>by Dick Morris in "The Hill"<br> |
+ | 3 March 2009 <br> | ||
+ | </div align=right> | ||
+ | |||
+ | <div align=right[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/? Steven Strogatz.]</div align=right> | ||
Revision as of 00:59, 21 May 2009
Quotations
Forsooths
In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows.
by Dick Morris in "The Hill"
3 March 2009
<div align=rightSteven Strogatz.
Item 1
Item 2
Item 3