Difference between revisions of "Chance News 13"
Jump to navigation
Jump to search
(→item2) |
|||
Line 5: | Line 5: | ||
</blockquote> | </blockquote> | ||
− | == | + | ==Forsooth== |
+ | Here is a Forsooth from the January 2006 issue of RSS News with a comment by the editor. | ||
+ | <blockquote> Alcohol is now 49% more affordable than it was in 1978 </blockquote> | ||
+ | |||
+ | <div align="right">Sky News<br> | ||
+ | 20 November 2005</div> | ||
+ | |||
+ | [readers are invited to send in their <br>suggestions as to the exact definitions<br> of a and b in the equation b = 1.49a] | ||
+ | |||
==item3== | ==item3== | ||
==item4== | ==item4== |
Revision as of 19:30, 28 January 2006
Contents
Quotation
Do not put your faith in what statistics say until you have carefully considered what they do not say.
William W. Watt
Forsooth
Here is a Forsooth from the January 2006 issue of RSS News with a comment by the editor.
Alcohol is now 49% more affordable than it was in 1978
Sky News
20 November 2005
20 November 2005
[readers are invited to send in their
suggestions as to the exact definitions
of a and b in the equation b = 1.49a]