Difference between revisions of "Chance News 11"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
<blockquote> "Then there was the man who drowned crossing a stream with an average depth of six inches." - W.I.E. Gates | <blockquote> "Then there was the man who drowned crossing a stream with an average depth of six inches." - W.I.E. Gates | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | ==Forsooth== | ||
+ | Here is a Forsooth from the December 2005 issue of RSS News. | ||
+ | <blockquote> The current rate of shrinkage they calculate at 8% per decade;at this rae there may be no ice at all during the summer of 2060 </blockquote> | ||
+ | |||
+ | <div align="right">[http://news.bbc.co.uk/1/hi/sci/tech/4290340.stm BBC News website]</div> |
Revision as of 21:21, 18 December 2005
Quotation
"Then there was the man who drowned crossing a stream with an average depth of six inches." - W.I.E. Gates
Forsooth
Here is a Forsooth from the December 2005 issue of RSS News.
The current rate of shrinkage they calculate at 8% per decade;at this rae there may be no ice at all during the summer of 2060