| Alternate Title | Generating and Analyzing Data |
|---|---|
| Date Issued | 1993 |
| Resource Type | |
| Format | |
| Audience | |
| Source | http://illuminations.nctm.org |
| Email Address | illuminations@nctm.org |
| Date Of Record Creation | 2005-05-23 15:28:54 |
| Date Of Record Release | 2005-05-23 15:28:54 |
| Date Last Modified | 2006-06-02 11:41:03 |
| Statistical Topic | |
| Material Type | |
| Typical Learning Time | 4 class periods |
| Author's Name | Jill Stevens |
| Author's Organization | National Council of Teachers of Mathematics and MarcoPolo |
| Source Code Available | No |
| Intended User Role | |
| Copyrights | |
| Cost involved with use | |
| Math Level |