| Date Issued | 2003 |
|---|---|
| Resource Type | |
| Format | |
| Audience | |
| Source | http://ocw.mit.edu/OcwWeb/Electrical-Engineering-and-Computer-Science/index.htm |
| Email Address | http://ocw.mit.edu/OcwWeb/jsp/feedback.jsp?Referer=6.041+Probabilistic+Systems+Analysis+and+Appli... |
| Date Of Record Creation | 2005-05-10 14:07:06 |
| Date Of Record Release | 2005-05-10 10:26:24 |
| Date Last Modified | 2006-06-26 14:59:22 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Muriel Medard, John Tsitsiklis, Dimitri Bertsekas |
| Author's Organization | Massachusetts Institute of Technology |
| Technical Requirements | Adobe Acrobat Reader |
| Source Code Available | No |
| Intended User Role |