| Date Issued | 1997 |
|---|---|
| Resource Type | |
| Format | |
| Audience | |
| Relation | http://stat-www.berkeley.edu/~stark/SticiGui/Tex |
| Source | http://stat-www.berkeley.edu/~stark/SticiGui/ind |
| Email Address | stark@stat.berkeley.edu |
| Date Of Record Creation | 2004-10-05 11:23:08 |
| Date Of Record Release | 2004-09-30 10:49:55 |
| Date Last Modified | 2005-05-19 14:43:59 |
| Statistical Topic | |
| Material Type | |
| Author's Name | P.B. Stark |
| Author's Organization | University of California, Berkeley |
| Supplemental - Evidence | |
| Intended User Role | |
| Application Area | |
| Copyrights | |
| Cost involved with use | |
| Math Level |