| Resource Type | |
|---|---|
| Audience | |
| Email Address | dale.berger@cgu.edu |
| Date Of Record Creation | 2004-03-10 13:36:31 |
| Date Of Record Release | 2004-07-27 10:45:35 |
| Date Last Modified | 2012-04-02 14:42:16 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Dale Berger |
| Author's Organization | Claremont Graduate University, Claremont, CA |
| Comments | I thought the discussion about a one or two-tailed test could be improved. The bell-shaped curve was not explained and the labels on the x-axis were confusing. The explanation on why other analyzes, like a correlation analysis, were weak. |
| Source Code Available | No |
| Intended User Role | |
| Application Area | |
| Copyrights | |
| Cost involved with use | |
| Math Level |