| Resource Type | |
|---|---|
| Format | |
| Audience | |
| Email Address | wise@cgu.edu |
| Date Of Record Creation | 2011-01-30 13:29:24 |
| Date Of Record Release | 2011-01-30 13:36:32 |
| Date Last Modified | 2011-01-30 13:36:32 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Dale Berger |
| Author's Organization | Claremont Graduate University |
| Technical Requirements | Internet access and Java is required. Adobe Reader. |
| Comments | The notation becomes confusing in the accompanying Power Calculation for the One-Sample Z-test applet. In particular, the authors change the symbol for effect size from "d" to "E". It might be less confusing to pick one of these letters and use it throughout. |
| Source Code Available | No |
| Intended User Role | |
| Copyrights | |
| Cost involved with use |