| Resource Type | |
|---|---|
| Format | |
| Audience | |
| Email Address | dinov@stat.ucla.edu |
| Date Of Record Creation | 2010-11-22 15:20:52 |
| Date Of Record Release | 2010-11-22 15:29:36 |
| Date Last Modified | 2010-11-22 15:29:36 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Ivo Dinov |
| Author's Organization | UCLA |
| Technical Requirements | Java and a browser that allows for pop-up windows. |
| Comments | I couldn't figure out how to change the x-axis. I can zoom in and out, but zero is always in the middle of the graph. I think the site has great potential, but clearer directions and an easily manipulated interface would be more helpful. |
| Source Code Available | No |
| Intended User Role | |
| Copyrights | |
| Cost involved with use |