| Resource Type | |
|---|---|
| Format | |
| Audience | |
| Source | http://wise.cgu.edu/ |
| Email Address | dale.berger@cgu.edu |
| Date Of Record Creation | 2004-03-10 13:28:34 |
| Date Of Record Release | 2004-07-27 10:45:24 |
| Date Last Modified | 2010-04-07 11:57:37 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Dale Berger |
| Author's Organization | Claremont Graduate University, Claremont, CA |
| Technical Requirements | Java capable browser |
| Comments | This complete "ready-to-go" lesson is a nice supplemental resource for introducing the basic concepts of statistical power, a concept which is frequently difficult for students. Using this activity in combination with additional practice problems should help students solidify their understanding of these concepts. |
| Source Code Available | No |
| Intended User Role | |
| Application Area | |
| Copyrights | |
| Cost involved with use | |
| Math Level |