| Date Issued | 1998 |
|---|---|
| Resource Type | |
| Format | |
| Audience | |
| Relation | http://www.amstat.org/publications/jse/v6n3/west.html |
| Source | http://www.stat.tamu.edu/~west/javahtml/ |
| Email Address | west@stat.tamu.edu; to166@columbia.edu |
| Date Of Record Creation | 2005-06-22 15:07:17 |
| Date Of Record Release | 2005-06-22 15:07:17 |
| Date Last Modified | 2010-02-05 22:46:29 |
| Statistical Topic | |
| Material Type | |
| Author's Name | R. Webster West and R. Todd Ogden |
| Author's Organization | Columbia University, Texas A&M University |
| Technical Requirements | Java-enabled web browser |
| Source Code Available | Yes |
| Intended User Role | |
| Copyrights | |
| Cost involved with use | |
| Math Level |