| Date Issued | 1998 |
|---|---|
| Resource Type | |
| Format | |
| Audience | |
| Relation | http://www.amstat.org/publications/jse/v6n3/west.html |
| Source | http://www.stat.tamu.edu/~west/javahtml/ |
| Email Address | to166@columbia.edu; west@stat.tamu.edu |
| Date Of Record Creation | 2005-06-22 14:31:18 |
| Date Of Record Release | 2005-06-22 14:31:18 |
| Date Last Modified | 2010-04-16 20:50:45 |
| Statistical Topic | |
| Material Type | |
| Author's Name | R. Webster West and R. Todd Ogden |
| Author's Organization | Columbia University, Texas A&M University |
| Source Code Available | No |
| Intended User Role | |
| Copyrights | |
| Cost involved with use | |
| Math Level |