| Alternate Title | An Example for Hypothesis Testing |
|---|---|
| Resource Type | |
| Format | |
| Audience | |
| Email Address | lsimon@stat.psu.edu |
| Date Of Record Creation | 2005-06-22 12:55:32 |
| Date Of Record Release | 2005-06-22 12:55:32 |
| Date Last Modified | 2010-04-05 14:44:08 |
| Statistical Topic | |
| Material Type | |
| Author's Name | Mosuk Chow |
| Author's Organization | Pennsylvania State University |
| Technical Requirements | Microsoft PowerPoint |
| Source Code Available | No |
| Intended User Role | |
| Application Area | |
| Copyrights | |
| Cost involved with use | |
| Math Level |